| Nom | Prénom | Note |
|---|---|---|
| AARAB | ILIAS | 10 |
| ABNNAY | M'BARK | 16 |
| ADGHOUI | ABDELOUAHED | 10.5 |
| ADKHIL | EL AZZA | 12.5 |
| AIT LAAROUSSI | ABDELLATIF | 14.5 |
| AKANOUR | KHADIJA | 13 |
| AKKI | MOHAMED-AMINE | 14 |
| ALAOUI | HICHAM | 16 |
| AMGHAR | ABDELMAJID | |
| ASSENDEL | MOHAMED | 16 |
| AZIM | YASSINE | 16 |
| AZNAG | LAHCEN | 14.5 |
| BASSIR | NAWAL | 17 |
| BEN ELHOU | MOHAMED | 9.5 |
| BICHARA | MONCEF | 12.5 |
| BOUAARROUDA | YASSINE | 10.5 |
| BOUANANE | ZAKARIA | 15.5 |
| CHAOUI | MOHAMED | 13 |
| CHEBTANI | YOUNES | |
| DAOUD | MOHAND | 11.5 |
| EL BARDAAI | MOUNA | |
| EL FANIDI | FAHDE | 16.5 |
| EL GHORFI | ANASS | |
| EL HACHTOUKI | SADEQ | 12 |
| EL HALAJ | BOUCHRA | 11.5 |
| EL MGANI | Rachid | 12 |
| ELABDAN | ABDELLAH | 14 |
| ELAIDA | AHMED | 14.5 |
| EL M'GHAOUI | SALAH-EDDIN | 13 |
| ESSAFI | ZAKARIAE | 10.5 |
| ETTARROUZI | OUARDA | 13 |
| FATRAH | ABDESSAMAD | 13.5 |
| FOUNOUNOU | NASSIMA | 12 |
| FOUZI | MOHAMED | 12.5 |
| GOUCHEGUE | ABDELILAH | 12 |
| GOUMI | TARIQ | 13 |
| HAKKOU | KARAM | 11.5 |
| HALELFADL | YASSIR | 14 |
| HARBALI | OTHMANE | 12 |
| IDRISSI | MOULAY YOUSSEF | 8 |
| IMILOU | YASSINE | 14 |
| JAOUAD | ACHRAF | 11 |
| KHAMA | SAMIR | 16 |
| LABIHI | BRAHIM | 9 |
| LAMDARAT | LAHOUSSINE | 14.5 |
| LEKHBIOUI | OMAR | 9.5 |
| MANGO | LEONILDO CUPERTINO | 8 |
| MIMID | ABDESSALAM | 13.5 |
| MIROUACH | ABDELLAH | 13 |
| MOHAMED | ALI SAID | |
| MOUKIT | HIND | 14.5 |
| NAJAR | YOUSSEF | 12 |
| NBAZOR | MOSTAFA | 13 |
| OBIANG ELA | RAFAEL | 12 |
| OUBOUSAID | YOUNES | 12.5 |
| OUKACHA | NOUREDDINE | |
| OUKAMMOU | YOUNESS | 10 |
| OUKRINNA | SAID | 10 |
| OUTHOUNJITE | HASSAN | 8.5 |
| RAKBA | BRAHIM | 9.5 |
| SAMOUNI | HASSAN | 14.5 |
| SASBOU | MARYAM | 14 |
| TAVARES DIAS | JEREMIAS DUARTE | 9 |
| TELOUATI | OUSSAMA | 14 |
| ZTOUTE | ZAKARIA | 13.5 |
